DELL PowerEdge R760xa เป็น AI Server / Storage จาก Dell เหมาะสำหรับงาน AI training, fine-tuning, AI inference, Generative AI รองรับการใช้งานระดับองค์กร ศูนย์ข้อมูล และงานวิจัยด้าน AI/HPC
การใช้งานที่เหมาะสม
- AI training
- fine-tuning
- AI inference
- Generative AI
ข้อมูลทางเทคนิค (Product Specifications)
| หัวข้อ | รายละเอียดสเปค |
| Technical detail | DELL PowerEdge R760xa |
| Technical detail | เซิร์ฟเวอร์ AI / GPU / HPC ระดับ Enterprise ขนาด 2U |
| Technical detail | รองรับ Intel Xeon Scalable Gen 4 จํานวน 2 CPU |
| Technical detail | สูงสุด 56 คอร์ต่อ CPU (รวม 112 คอร์) |
| Technical detail | รองรับ RAM DDR5 RDIMM สูงสุด 8TB |
| Technical detail | รองรับ GPU Double-Width สูงสุด 4 ตัว |
| Technical detail | รองรับ GPU Single-Width สูงสุด 12 ตัว |
| Technical detail | รองรับ NVIDIA H100 PCIe |
| Technical detail | รองรับ PCIe Gen5 สูงสุด 10 สล็อต |
| Technical detail | รองรับ Storage สูงสุด 16 × 2.5′′ SAS/SATA/NVMe |
| Technical detail | รองรับ Storage สูงสุด 12 × 3.5′′ SAS/SATA |
| Technical detail | ระบบระบายความร้อนแบบ Air Cooling |
| Technical detail | จุดเด่นคือ รองรับ GPU ประสิทธิภาพสูงได้ถึง 4 ตัว ภายในเครื่องขนาด 2U ทําให้มีความหนาแน่นในการประมวลผลสูง |
| Technical detail | Up to 2 x 5th Generation Intel Xeon Scalable processor with up to 64 cores per processor and with optional Intel QuickAssist Technology |
| Technical detail | Intel C741 Chipset |
| Technical detail | DIMM Speed Up to 5600 MT/s on the 5th Generation Intel Xeon Scalable processor |
| Technical detail | Up to 5600 MT/s on the 5th Generation Intel Xeon Scalable processor |
| Technical detail | Memory Type RDIMM |
| Technical detail | Memory Module Slots 32 DDR5 DIMM slots |
| Technical detail | 32 DDR5 DIMM slots |
| Technical detail | Maximum RAM RDIMM 8 TB |
| Technical detail | Front Bay Up to 6 x 2.5-inch NVMe, max 92.16 TB Up to 8 x 2.5-inch SAS/SATA/NVMe, max 122.88 TB |
| Technical detail | Up to 6 x 2.5-inch NVMe, max 92.16 TB |
| Technical detail | Up to 8 x 2.5-inch SAS/SATA/NVMe, max 122.88 TB |
| Internal Boot Boot Optimized Storage Subsystem (BOSS-N1) | HWRAID 2 x M.2 NVMe SSDs USB |
| Boot Optimized Storage Subsystem (BOSS-N1) | HWRAID 2 x M.2 NVMe SSDs |
| Technical detail | Consoles OpenManage Enterprise OpenManage Power Manager plugin OpenManage Service plugin OpenManage Update Manager plugin CloudIQ for PowerEdge plug in OpenManage Enterprise Integration for VMware vCenter OpenManage Integration for Microsoft System Center OpenManage Integration with Windows Admin Center |
| Technical detail | OpenManage Power Manager plugin |
| Technical detail | CloudIQ for PowerEdge plug in |
| Technical detail | Network Options 2 x 1GbE LOM card (optional) 1 x OCP card 3.0 (optional) |
| Technical detail | Front Ports 1 x iDRAC Direct (Micro-AB USB) port 1 x USB 2.0 1 x VGA |
| Technical detail | 1 x iDRAC Direct (Micro-AB USB) port |
| Technical detail | Rear Ports 1 x Dedicated iDRAC Ethernet port 1 x USB 2.0 1 x USB 3.0 1 x Serial (optional) 1 x VGA (optional for Direct Liquid Cooling configuration) |
| Technical detail | 1 x Dedicated iDRAC Ethernet port |
| Technical detail | 1 x VGA (optional for Direct Liquid Cooling configuration) |
| Technical detail | Internal Ports 1 x USB 3.0 (optional) |
| 12 PCIe slots | Slot 1: 1 x16 Gen5 Full height, Half length Slot 2: 1 x16 Gen5 Full height, Half length Slot 7: 1 x16 Gen5 Full height, Half length Slot 8: 1 x16 Gen5 Full height, Half length Slot 31: 1 x8 Gen5 Full height, Full length Slot 32: 1 x8 Gen5 Full height, Full length Slot 33: 1 x8Gen5 Full height, Full length Slot 34: 1 x8 Gen5 Full height, Full length Slot 35: 1 x8 Gen5 Full height, Full length Slot 36: 1 x8 Gen5 Full height, Full length Slot 37: 1 x8 Gen5 Full height, Full length Slot 38: 1 x8 Gen5 Full height, Full length |
| Slot 1 | 1 x16 Gen5 Full height, Half length |
| Slot 2 | 1 x16 Gen5 Full height, Half length |
| Slot 7 | 1 x16 Gen5 Full height, Half length |
| Slot 8 | 1 x16 Gen5 Full height, Half length |
| Slot 31 | 1 x8 Gen5 Full height, Full length |
| Slot 32 | 1 x8 Gen5 Full height, Full length |
| Slot 33 | 1 x8Gen5 Full height, Full length |
| Slot 34 | 1 x8 Gen5 Full height, Full length |
| Slot 35 | 1 x8 Gen5 Full height, Full length |
| Slot 36 | 1 x8 Gen5 Full height, Full length |
| Slot 37 | 1 x8 Gen5 Full height, Full length |
| Slot 38 | 1 x8 Gen5 Full height, Full length |
| Technical detail | 2U rack server |
ข้อมูลอ้างอิงจากผู้ผลิต: Dell
สนใจสอบถามราคา สเปค หรือขอใบเสนอราคา ติดต่อได้ที่ LINE: @metaxr





