WinFast WS1030 เป็น AI Workstation จาก Leadtek เหมาะสำหรับงาน AI development, 3D rendering, engineering simulation, content creation รองรับการใช้งานระดับองค์กร ศูนย์ข้อมูล และงานวิจัยด้าน AI/HPC
คำอธิบายจากผู้ผลิต: WinFast Workstation & Server – Mid-Tower/2 GPU/2 CPU/16 DIMM slot
การใช้งานที่เหมาะสม
- AI development
- 3D rendering
- engineering simulation
- content creation
ข้อมูลทางเทคนิค (Product Specifications)
| セクション | รายละเอียดสเปค |
| カテゴリ | รายละเอียด (ภาษาไทย) | Specification (English) |
| CPU | Dual Socket P (LGA 3647), รองรับ Intel Xeon Scalable Gen 2 (Cascade Lake/Skylake), สูงสุด 28 คอร์, TDP 70–205 W | Dual Socket P (LGA 3647), supports Intel Xeon Scalable Gen 2 (Cascade Lake/Skylake), up to 28 cores, TDP 70–205 W |
| RAM | 16 DIMM slots, สูงสุด 2 TB 3DS ECC DDR4‐2933 MHz (RDIMM/LRDIMM), รองรับ Intel Optane DCPMM | 16 DIMM slots, up to 2 TB 3DS ECC DDR4‐2933 MHz (RDIMM/LRDIMM), supports Intel Optane DCPMM |
| PCIe / M.2 | 4 × PCIe 3.0 ×16, 2 × PCIe 3.0 ×8, 1 × M.2 PCIe 3.0 ×4 (2260/2280/22110), 2 × PCIe 3.0 NVMe ×4 internal ports | 4 × PCIe 3.0 ×16 slots, 2 × PCIe 3.0 ×8 slots, 1 × M.2 PCIe 3.0 ×4 (2260/2280/22110), and 2 internal PCIe 3.0 NVMe ×4 ports |
| รองรับ GPU | รองรับสูงสุด 3 GPUs (2 double‐width + 1 single‐width) | Supports up to 3 GPUs (2 double‐width + 1 single‐width) |
| เครือข่าย / IPMI | Dual GbE LAN (จาก chipset C621) + IPMI ด้วย ASPEED AST2500 | Dual Gigabit Ethernet LAN (via Intel C621 chipset) + IPMI via ASPEED AST2500 |
| บays / Storage | 4 fixed 3.5′′ + 4 fixed 2.5′′ drive bays, 2 × 5.25′′ bays, 1 fixed 3.5′′ device bay | 4 fixed 3.5′′ + 4 fixed 2.5′′ drive bays, 2 × 5.25′′ bays, and 1 fixed 3.5′′ device bay |
| Power Supply | 1200 W Platinum-level high-efficiency PSU with PMBus (94%+) | 1200 W high-efficiency Platinum-level PSU with PMBus (94%+) |
| ระบบสุขภาพ (BMC) | BMC แสดงการตรวจวัดแรงดัน, ความเร็วพัดลม, อุณหภูมิ และแจ้งเตือนผ่าน SuperDoctor 5 | BMC monitors voltage, fan speeds, temperature, and system alerts via SuperDoctor 5 |
| Form Factor | Mid‐Tower; ขนาด H 424 mm × W 193 mm × D 525.3 mm; น้ําหนักรวมโดยประมาณ 16.1 kg | Mid‐Tower; Dimensions H 424 mm × W 193 mm × D 525.3 mm; Gross weight approx. 16.1 kg |
| Technical detail | WinFast WS1030 คือเวิร์กสเตชันระดับ high-end ที่ได้รับการรับรองจาก NVIDIA เหมาะสําหรับงาน AI/Deep Learning, 3D Rendering และงานประมวลผลระดับองค์กร จุดเด่นของรุ่นนี้คือสถาปัตยกรรมแบบ Dual‐Socket ที่ยืดหยุ่น รองรับการ์ด GPU ได้สูงสุด 3 ใบ (2 ใบแบบ double-width + 1 ใบแบบ single-width), พร้อมหน่วยความจําสูงสุด 4 TB, รองรับ Intel Optane DCPMM, และมีระบบจัดการและ I/O ครบครัน ซึ่งพร้อมตอบโจทย์การใช้งานในงานศูนย์ข้อมูลและเวิร์กโฟลว์ระดับสูงได้อย่างมั่นใจ |
| Technical detail | WinFast WS1030 is a high‐end, NVIDIA‐certified workstation tailored for AI/deep learning, 3D rendering, and enterprise-level compute workloads. Its flexible dual‐socket architecture supports up to three GPUs (2 double-width + 1 single-width), offers up to 4 TB memory with Intel Optane DCPMM support, comprehensive management, and I/O features—making it an ideal choice for data centers and high-demand workflows. |
| Technical detail | The WinFast WS1030 is a high-end workstation ideal for AI/deep learning, 3D rendering, and creative enterprise workloads. Its versatile dual-socket architecture supports up to three GPUs, up to 2 TB RAM, extensive I/O capabilities, and integrated BMC/IPMI management—making the WS1030 a powerful and reliable choice for demanding compute environments. |
| Technical detail | Condition & Warranty |
| Technical detail | ✔ Fully tested and 100% working ✔ Secure packaging for safe shipping ✔ Warranty available (subject to store policy) |
ข้อมูลอ้างอิงจากผู้ผลิต: Leadtek
สนใจสอบถามราคา สเปค หรือขอใบเสนอราคา ติดต่อได้ที่ LINE: @metaxr





