WinFast WS2030 เป็น AI Workstation จาก Leadtek เหมาะสำหรับงาน AI development, 3D rendering, engineering simulation, content creation รองรับการใช้งานระดับองค์กร ศูนย์ข้อมูล และงานวิจัยด้าน AI/HPC
คำอธิบายจากผู้ผลิต: WinFast Workstation & Server – 4U Rackmountable / Tower/4 GPU/2 CPU/16 DIMM slot
การใช้งานที่เหมาะสม
- AI development
- 3D rendering
- engineering simulation
- content creation
ข้อมูลทางเทคนิค (Product Specifications)
| 部分 | รายละเอียดสเปค |
| 類別 | รายละเอียด (ภาษาไทย) | Specification (English) |
| CPU (ซีพียู) | Dual Socket P (LGA 3647), รองรับ Intel Xeon Scalable Gen 2 (Cascade Lake/Skylake), สูงสุด 28 คอร์, TDP 70–205 W | Dual Socket P (LGA 3647), supports Intel Xeon Scalable Gen 2 (Cascade Lake/Skylake), up to 28 cores, 70–205 W TDP |
| หน่วยความจํา (RAM) | 16 DIMM slots, สูงสุด 4 TB 3DS ECC DDR4‐2933 MHz, รองรับ Intel Optane DCPMM | 16 DIMM slots, up to 4 TB 3DS ECC DDR4‐2933 MHz, supports Intel Optane DCPMM |
| สล็อต PCIe | 4 x PCIe 3.0 x16 (double-width), 2 x PCIe 3.0 x16 (single-width), 1 x PCIe 3.0 x4 (in x8), M.2 PCIe 3.0 x4 | 4 x PCIe 3.0 x16 (double-width), 2 x PCIe 3.0 x16 (single-width), 1 x PCIe 3.0 x4 (in x8), 1 x M.2 PCIe 3.0 x4 |
| รองรับ GPU | รองรับสูงสุด 4 ใบ double-width GPU Cards | Supports up to 4 double-width GPU cards |
| เครือข่าย / Network | Dual 10GBase-T LAN (Intel C621/X550), IPMI: ASPEED AST2500 | Dual 10GBase‐T LAN (Intel X550), IPMI via ASPEED AST2500 |
| สตอเรจ (Drive Bays) | 8 x hot-swap 3.5′′ drive bays, รองรับ 4 x 2.5′′ NVMe (Optional), 1 x M.2 slot (2260/2280/22110) | 8 hot-swap 3.5′′ drive bays, optional support for 4 × 2.5′′ NVMe, 1 × M.2 (2260/2280/22110) |
| ระบบดูแลสุขภาพ (BMC/IPMI) | BMC with IPMI monitoring (voltage, fans, temperature) via SuperDoctor 5 alerts | BMC with IPMI-based system health monitoring (voltage, fan, temperature) and SuperDoctor 5 alerts |
| ระบบระบายความร้อน | 4 heavy-duty fans + 2 rear exhaust (และ 2 rear fans เพิ่มสําหรับ passive GPU) | 4 heavy-duty fans + 2 rear exhaust fans (plus 2 optional for passive GPU) |
| แหล่งจ่ายไฟ (PSU) | 2200W redundant Titanium-level power supplies with PMBus (96%) | 2200 W redundant Titanium-level power supplies with PMBus (96% efficiency) |
| เงื่อนไขการรองรับ OS | Windows Server 2016/2019, RHEL ≥ 7.3, Ubuntu 18.04 LTS | Windows Server 2016/2019, RHEL ≥ 7.3, Ubuntu 18.04 LTS |
| ขนาดและรูปแบบ (Form Factor) | 4U rackmount / tower, ขนาด: 462×178×673 mm, น้ําหนักสุทธิ ≈ 20.9 kg | 4U rackmount/tower, dimensions: 462×178×673 mm, net weight ≈ 20.9 kg |
| Technical detail | WinFast WS2030 คือเวิร์กสเตชันระดับสูงขนาด 4U ที่ออกแบบมาเพื่อรองรับงานด้าน AI, Deep Learning, HPC และ 3D Rendering ในระดับองค์กร เป็นรุ่นที่ได้รับการวางตําแหน่งให้รองรับ GPU ได้สูงสุดถึง 4 ใบแบบ double-width พร้อมระบบจัดการประสิทธิภาพสูง เหมาะสําหรับงานที่ต้องการกําลังประมวลผลหนักและการจัดการที่เข้มงวด |
| Technical detail | WinFast WS2030 is a high-end 4U workstation tailored for AI, Deep Learning, HPC, and 3D rendering workloads. It supports up to four double-width GPUs and delivers enterprise-class management and performance. |
| Technical detail | The WinFast WS2030 is a 4U workstation designed for AI, Deep Learning, HPC, and 3D rendering in enterprise environments. Equipped with dual Intel Xeon Scalable Gen 2 sockets, up to 4 TB DDR4 memory, and support for four double-width GPUs, it delivers robust performance. Integrated BMC/IPMI management, dedicated cooling for passive GPUs, and redundant Titanium-level power ensure stability and longevity for mission-critical workloads. |
| Technical detail | Condition & Warranty |
| Technical detail | ✔ Fully tested and 100% working ✔ Secure packaging for safe shipping ✔ Warranty available (subject to store policy) |
ข้อมูลอ้างอิงจากผู้ผลิต: Leadtek
สนใจสอบถามราคา สเปค หรือขอใบเสนอราคา ติดต่อได้ที่ LINE: @metaxr





